Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
75 981442734 (981442734) 5000101980 Department of Education Grants $306.00 Vendor
80 857704355 (857704355) 1S10RR026707-01 Department of Health and Human Services Grants $93,260.67 Vendor
70 833140697 (833140697) WW091062201 Environmental Protection Agency Grants $0.00 Vendor
66 828889775 (828889775) 5004100092 Department of Agriculture Grants $7,450.00 Vendor
73 782366950 (782366950) 5000102205 Department of Education Grants $890.00 Vendor
61 680071016 (680071016) 04925439L Department of Transportation Grants $0.00 Vendor
68 331165890 (331165890) WW061210 03 Environmental Protection Agency Grants $0.00 Vendor
69 331165890 (331165890) WW091062201 Environmental Protection Agency Grants $0.00 Vendor
79 249049362 (249049362) MN-96-X004 Department of Transportation Grants $1,151.04 Vendor
72 170260856 (170260856) 5000102205 Department of Education Grants $7,445.00 Vendor
67 167318831 (167318831) 11-11-D08002 Department of Commerce Grants $58,320.00 Vendor
74 133486363 (133486363) 5000102205 Department of Education Grants $677.00 Vendor
77 122771255 (122771255) 5425100033 Department of Education Grants $630.00 Vendor
78 076370861 (076370861) 5425100033 Department of Education Grants $300.00 Vendor
64 055013383 (055013383) 07933323L Department of Transportation Grants $0.00 Vendor
76 042473413 (042473413) 5000102205 Department of Education Grants $358.00 Vendor
71 019404650 (019404650) IL00204400009R Department of Housing and Urban Development Grants $1,297,908.00 Vendor
65 000000000 (000000000) 10956848L Department of Transportation Grants $0.00 Vendor
62 000000000 (000000000) 04925492L Department of Transportation Grants $0.00 Vendor
63 000000000 (000000000) 04925458L Department of Transportation Grants $0.00 Vendor