Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
77 943475353 (943475353) 5033100428 Department of Education Grants $441.00 Vendor
78 942404110 (942404110) 5032100607 Department of Education Grants $318.00 Vendor
74 941711147 (941711147) 03928957L Department of Transportation Grants $0.00 Vendor
75 941609633 (941609633) 04925450L Department of Transportation Grants $0.00 Vendor
73 940519552 (940519552) 04925473L Department of Transportation Grants $0.00 Vendor
68 930788948 (930788948) DW10021001 Environmental Protection Agency Grants $0.00 Vendor
69 930788948 (930788948) WW092230 01 Environmental Protection Agency Grants $0.00 Vendor
70 930788948 (930788948) DW08043601 Environmental Protection Agency Grants $0.00 Vendor
71 930788948 (930788948) DW08078502 Environmental Protection Agency Grants $0.00 Vendor
72 930788948 (930788948) DW09551501 Environmental Protection Agency Grants $0.00 Vendor
67 911861521 (911861521) 09955159L Department of Transportation Grants $0.00 Vendor
66 888141435 (888141435) 5032100448 Department of Education Grants $115,322.00 Vendor
76 880183187 (880183187) 09955153L Department of Transportation Grants $0.00 Vendor
65 805883647 (805883647) 2710010 Department of Transportation Grants $0.00 Vendor
64 612585900 (612585900) DW09551501 Environmental Protection Agency Grants $0.00 Vendor
80 611784200 (611784200) 7265-01 Environmental Protection Agency Grants $0.00 Vendor
63 607160206 (607160206) 5032100238 Department of Education Grants $7,500.00 Vendor
61 329593755 (329593755) 1S10RR026697-01 Department of Health and Human Services Grants $134,826.15 Vendor
62 329593755 (329593755) 1S10RR026697-01 Department of Health and Human Services Grants $134,826.15 Vendor
79 005434816 (005434816) 7276-01 Environmental Protection Agency Grants $0.00 Vendor