Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
15 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
7 959861522 (959861522) 2009-SU-B9-0013 Department of Justice Grants $217,325.00 Vendor
6 832297803 (832297803) P-96-201-10 Department of Transportation Grants $0.00 Vendor
13 791312762 (791312762) 81298 Department of Transportation Grants $0.00 Vendor
14 790978642 (790978642) 11 Environmental Protection Agency Grants $0.00 Vendor
11 790597814 (790597814) 1G20RR030856-01 Department of Health and Human Services Grants $30,285.38 Vendor
5 481899258 (481899258) 7275-01 Environmental Protection Agency Grants $0.00 Vendor
12 250984176 (250984176) EE0002846 Department of Energy Grants $104,400.00 Vendor
10 201161754 (201161754) AL-96-X004 Department of Transportation Grants $122,925.00 Vendor
9 201047084 (201047084) 09-463019 Department of Energy Grants $0.00 Vendor
4 149433352 (149433352) AR3-018 Environmental Protection Agency Grants $0.00 Vendor
8 114521114 (114521114) 09-463019 Department of Energy Grants $0.00 Vendor
20 083820323 (083820323) 424 Department of the Interior Grants $0.00 Vendor
18 063271363 (063271363) 412 Department of the Interior Grants $0.00 Vendor
2 056028860 (056028860) AR3-019 Environmental Protection Agency Grants $0.00 Vendor
1 033836548 (033836548) 1585300 Department of Transportation Grants $5,199.04 Vendor
19 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
17 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
16 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor
3 000000000 (000000000) 04925504L Department of Transportation Grants $0.00 Vendor