Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
203 964789064 (964789064) 5032110671 Department of Education Grants $387.00 Vendor
220 964617125 (964617125) 05930227L Department of Transportation Grants $0.00 Vendor
209 833303219 (833303219) 5032100428 Department of Education Grants $6,500.00 Vendor
210 833032191 (833032191) 5032110428 Department of Education Grants $17,500.00 Vendor
207 833032191 (833032191) 5032100428 Department of Education Grants $2,000.00 Vendor
211 742616805 (742616805) 5032110428 Department of Education Grants $43,404.00 Vendor
214 554132647 (554132647) 3U01DK085532-02S1 Department of Health and Human Services Grants $68,476.00 Vendor
201 530240474 (530240474) 5032110671 Department of Education Grants $250.00 Vendor
202 520886495 (520886495) 5032110671 Department of Education Grants $261.00 Vendor
217 411849426 (411849426) 5032101037 Department of Education Grants $1,964.00 Vendor
216 370905504 (370905504) ICCB - JL Department of Transportation Grants $0.00 Vendor
208 319719057 (319719057) 5032100428 Department of Education Grants $150.00 Vendor
215 317472405 (317472405) 0922834 National Science Foundation Grants $105,305.00 Vendor
212 212850624 (212850624) 5032110428 Department of Education Grants $777.00 Vendor
204 208029682 (208029682) 5032110671 Department of Education Grants $358.00 Vendor
213 200114671 (200114671) 5032100236 Department of Education Grants $1,970.00 Vendor
205 133486363 (133486363) 5032110671 Department of Education Grants $44.00 Vendor
219 068488195 (068488195) 63296CE Department of Transportation Grants $0.00 Vendor
206 060520020 (060520020) 5032100671 Department of Education Grants $200.00 Vendor
218 004371921 (004371921) 1P30NS069303-01 Department of Health and Human Services Grants $1,695.00 Vendor