Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
181 964902394 (964902394) 5201-25-70 Environmental Protection Agency Grants $0.00 Vendor
182 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
199 940519552 (940519552) 04925473L Department of Transportation Grants $0.00 Vendor
190 790439405 (790439405) 0960243 National Science Foundation Grants $120,000.00 Vendor
191 790439405 (790439405) 0960243 National Science Foundation Grants $300,000.00 Vendor
195 687919324 (687919324) DE-EE0003331 Department of Energy Grants $184,376.83 Vendor
200 680071016 (680071016) 04925439L Department of Transportation Grants $0.00 Vendor
196 341623558 (341623558) DE-EE0003331 Department of Energy Grants $139,573.01 Vendor
192 259999779 (259999779) 0960243 National Science Foundation Grants $69,291.91 Vendor
193 251949962 (251949962) 0960243 National Science Foundation Grants $108,500.00 Vendor
198 152233000 (152233000) 6120001 Department of Transportation Grants $290,585.59 Vendor
187 083820323 (083820323) 424 Department of the Interior Grants $0.00 Vendor
185 063271363 (063271363) 412 Department of the Interior Grants $0.00 Vendor
194 047012789 (047012789) P154018 Department of Transportation Grants $0.00 Vendor
188 030414121 (030414121) 413 Department of the Interior Grants $0.00 Vendor
184 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
186 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
189 005830212 (005830212) 424 Department of the Interior Grants $0.00 Vendor
183 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor
197 000000000 (000000000) 04925418L Department of Transportation Grants $0.00 Vendor