Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
213 831729855 (831729855) WW080132 02 Environmental Protection Agency Grants $0.00 Vendor
211 831724062 (831724062) WW080409 01 Environmental Protection Agency Grants $0.00 Vendor
212 831724062 (831724062) WW096684 03 Environmental Protection Agency Grants $0.00 Vendor
215 831717215 (831717215) 5032100427 Department of Education Grants $30,886.00 Vendor
207 831715748 (831715748) 3R01GM069962-05A1S1 Department of Health and Human Services Grants $34,998.99 Vendor
208 831715748 (831715748) 3R01GM069962-05A1S1 Department of Health and Human Services Grants $34,998.99 Vendor
220 831645986 (831645986) 10551001079907 Department of Education Grants $0.00 Vendor
209 831592592 (831592592) C301127 Environmental Protection Agency Grants $0.00 Vendor
210 831592592 (831592592) WRF 10-193 Environmental Protection Agency Grants $0.00 Vendor
214 831592592 (831592592) C301234 Environmental Protection Agency Grants $0.00 Vendor
219 831505727 (831505727) R970549 Department of Labor Grants $0.00 Vendor
218 831481325 (831481325) 5000103860 Department of Education Grants $3,000.00 Vendor
216 829505233 (829505233) 085 Environmental Protection Agency Grants $0.00 Vendor
217 829505233 (829505233) 110 Environmental Protection Agency Grants $0.00 Vendor
206 828889775 (828889775) 5004100092 Department of Agriculture Grants $7,450.00 Vendor
205 770405793 (770405793) 09955159L Department of Transportation Grants $0.00 Vendor
202 742616805 (742616805) 5033110428 Department of Education Grants $3,115.00 Vendor
204 742616805 (742616805) 5032110428 Department of Education Grants $43,404.00 Vendor
203 742195206 (742195206) 5032110671 Department of Education Grants $1,001.00 Vendor
201 735149309 (735149309) 3R01CA059045-12S1 Department of Health and Human Services Grants $95,034.88 Vendor