Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
16 161376739 (161376739) 5032100671 Department of Education Grants $32.00 Vendor
18 161376739 (161376739) 5032100671 Department of Education Grants $45.00 Vendor
19 161376739 (161376739) 5032100671 Department of Education Grants $21.00 Vendor
20 161376739 (161376739) 5032100671 Department of Education Grants $75.00 Vendor
17 160340875 (160340875) 12932048L Department of Transportation Grants $0.00 Vendor
15 134030389 (134030389) 5032110671 Department of Education Grants $76.00 Vendor
14 132653703 (132653703) WW090902 03 Environmental Protection Agency Grants $0.00 Vendor
13 122771255 (122771255) 5425100033 Department of Education Grants $630.00 Vendor
12 099406616 (099406616) WW098155 03 Environmental Protection Agency Grants $0.00 Vendor
11 092905221 (092905221) DE-EE0002675 Department of Energy Grants $4,500.00 Vendor
10 073678861 (073678861) 5021103870 Department of Education Grants $99.00 Vendor
9 055013383 (055013383) 07933323L Department of Transportation Grants $0.00 Vendor
8 051668786 (051668786) 5032110428 Department of Education Grants $260.00 Vendor
7 050032634 (050032634) 06A-20090803000000000882 Environmental Protection Agency Grants $0.00 Vendor
6 042473413 (042473413) 5000102205 Department of Education Grants $358.00 Vendor
5 038346674 (038346674) 1S10RR028855-01 Department of Health and Human Services Grants $931,206.00 Vendor
4 035496683 (035496683) DE-EE0002675 Department of Energy Grants $1,928.17 Vendor
2 034851632 (034851632) 2009-52 Environmental Protection Agency Grants $0.00 Vendor
3 034851632 (034851632) 2009-34 Environmental Protection Agency Grants $0.00 Vendor
1 033882310 (033882310) ER40671 Department of Energy Grants $99,999.97 Vendor