Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumbersortRecipient (DUNS)sortAward #sortOrder #
sortAwarding
Agency
 Sorted Ascending
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
1 MORE THAN MULCH, INC (185510232) 4 Contracts $59,219.50 Sub-Recipient
2 Levi Robinson (965002053) 3 Grants $1,050.00 Vendor
3 Carolyn Kirchner (965002053) 3 Grants $647.50 Vendor
4 Shannon Erickson (995870000) 3 Grants $189.00 Vendor
5 Brenda Robertson (995779572) 3 Grants $2,050.00 Vendor
6 Fuels Reductions of Alaska (144736209) 3 Grants $42,930.00 Vendor
7 Gage Tree Services (134597587) 3 Grants $1,347.50 Vendor
8 Gage Tree Services (134597587) 3 Grants $640.00 Vendor
9 David Kreda (DUNS Not Available) 150767.0004 Grants $172,416.00 Vendor
10 Cingulata, Inc. (DUNS Not Available) 150767.0004 Grants $48,274.00 Vendor
11 Nereida Walters (995021924) 3 Grants $591.50 Vendor
12 Destiny Topps (995015534) 3 Grants $672.00 Vendor
13 Laurel Daniel (995076912) 3 Grants $630.00 Vendor
14 Gage Tree Services (134597587) 3 Grants $910.00 Vendor
15 Gage Tree Services (134597587) 3 Grants $1,015.00 Vendor
16 Learning-Focused Solutions, Inc. (132922043) S9-12-16-01A Grants $61,235.00 Vendor
17 Focus On Results (014404573) S9-12-16-01A Grants $50,000.00 Vendor
18 Focus On Results (014404573) S9-12-16-01A Grants $30,000.00 Vendor
19 Donald Smith (995165716) 3 Grants $1,172.50 Vendor
20 The Home Depot #1302 paid to JP Morgan Chase (601974471) 3 Grants $39.92 Vendor