Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
186 981442734 (981442734) 5000101980 Department of Education Grants $306.00 Vendor
200 964569417 (964569417) ER40671 Department of Energy Grants $50,000.00 Vendor
190 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
198 962131806 (962131806) 06A-20090803000000000886 Environmental Protection Agency Grants $0.00 Vendor
189 866203315 (866203315) 5021102190 Department of Education Grants $645.00 Vendor
196 831505727 (831505727) R970549 Department of Labor Grants $0.00 Vendor
184 782366950 (782366950) 5000102205 Department of Education Grants $890.00 Vendor
181 421579188 (421579188) 07933259L Department of Transportation Grants $0.00 Vendor
193 249049362 (249049362) MN-96-X004 Department of Transportation Grants $1,151.04 Vendor
183 170260856 (170260856) 5000102205 Department of Education Grants $7,445.00 Vendor
182 167318831 (167318831) 11-11-D08002 Department of Commerce Grants $58,320.00 Vendor
185 133486363 (133486363) 5000102205 Department of Education Grants $677.00 Vendor
191 122771255 (122771255) 5425100033 Department of Education Grants $630.00 Vendor
192 076370861 (076370861) 5425100033 Department of Education Grants $300.00 Vendor
188 073678861 (073678861) 5021103870 Department of Education Grants $99.00 Vendor
187 042473413 (042473413) 5000102205 Department of Education Grants $358.00 Vendor
199 033882310 (033882310) ER40671 Department of Energy Grants $99,999.97 Vendor
194 029421965 (029421965) B-09-UY-36-0105 Department of Housing and Urban Development Grants $36,220.00 Vendor
195 020761423 (020761423) 8029099 Department of Transportation Grants $1,215,981.24 Vendor
197 000000000 (000000000) 04925592L Department of Transportation Grants $0.00 Vendor