Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
193 941609633 (941609633) 04925450L Department of Transportation Grants $0.00 Vendor
198 831592592 (831592592) C301127 Environmental Protection Agency Grants $0.00 Vendor
197 805883647 (805883647) 2710010 Department of Transportation Grants $0.00 Vendor
190 565540479 (565540479) 520397000000.84.391 Department of Education Grants $0.00 Vendor
191 243552846 (243552846) 3U19AI057229-07S1 Department of Health and Human Services Grants $50,625.00 Vendor
188 206916277 (206916277) 5603101011 Department of Commerce Grants $1,106.00 Vendor
199 132653703 (132653703) WW090902 03 Environmental Protection Agency Grants $0.00 Vendor
196 048562189 (048562189) 1 Department of Transportation Grants $338,293.05 Vendor
181 031956491 (031956491) DE -OE0000274 Department of Energy Grants $31,000.00 Vendor
182 031956491 (031956491) DE -OE0000274 Department of Energy Grants $80,000.00 Vendor
183 031956491 (031956491) DE -OE0000274 Department of Energy Grants $29,500.00 Vendor
184 031956491 (031956491) DE -OE0000274 Department of Energy Grants $44,300.00 Vendor
185 031956491 (031956491) DE -OE0000274 Department of Energy Grants $80,000.00 Vendor
186 031956491 (031956491) DE -OE0000274 Department of Energy Grants $100,000.00 Vendor
194 028979698 (028979698) 04925704L Department of Transportation Grants $0.00 Vendor
200 018491613 (018491613) Bristol Series 2009 A Clean Water Environmental Protection Agency Grants $0.00 Vendor
195 018147007 (018147007) 01924892L Department of Transportation Grants $0.00 Vendor
187 006506980 (006506980) 10956896L Department of Transportation Grants $0.00 Vendor
189 000000000 (000000000) 1011000 Department of Transportation Grants $0.00 Vendor
192 000000000 (000000000) 04925418L Department of Transportation Grants $0.00 Vendor