Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
19 041375397 (041375397) 06594 Department of Transportation Grants $92,741.19 Vendor
20 041375397 (041375397) 06594 Department of Transportation Grants $222,780.10 Vendor
18 035496683 (035496683) DE-EE0002675 Department of Energy Grants $1,928.17 Vendor
16 034851632 (034851632) 2009-52 Environmental Protection Agency Grants $0.00 Vendor
17 034851632 (034851632) 2009-34 Environmental Protection Agency Grants $0.00 Vendor
15 033882310 (033882310) ER40671 Department of Energy Grants $99,999.97 Vendor
13 022589053 (022589053) 63265CE Department of Transportation Grants $0.00 Vendor
14 022589053 (022589053) 63421CE Department of Transportation Grants $0.00 Vendor
12 022358260 (022358260) 03929148L Department of Transportation Grants $0.00 Vendor
1 020761423 (020761423) I801177 Department of Transportation Grants $1,247,704.05 Vendor
2 020761423 (020761423) I802192 Department of Transportation Grants $3,597,063.39 Vendor
3 020761423 (020761423) I802192 Department of Transportation Grants $3,451,859.50 Vendor
4 020761423 (020761423) 8029099 Department of Transportation Grants $1,215,981.24 Vendor
5 020761423 (020761423) I801177 Department of Transportation Grants $3,456,435.21 Vendor
6 020761423 (020761423) I802192 Department of Transportation Grants $89,052.11 Vendor
7 020761423 (020761423) 8029104 Department of Transportation Grants $1,479,823.01 Vendor
8 020761423 (020761423) I801177 Department of Transportation Grants $2,047,033.31 Vendor
9 020761423 (020761423) I801177 Department of Transportation Grants $3,054,191.58 Vendor
11 019871830 (019871830) 10551001079907 Department of Education Grants $0.00 Vendor
10 019404650 (019404650) IL00204400009R Department of Housing and Urban Development Grants $1,297,908.00 Vendor