Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Ascending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
241 1CI, INC. (109120936) FA4416-09-D-0005-0005 0005 Department of the Air Force Contracts $247,503.91 $247,503.91 Prime
242 1CI, INC. (109120936) FA4416-09-D-0005-0010 0010 Department of the Air Force Contracts $53,473.71 $53,473.71 Prime
243 1CI, INC. (109120936) FA4416-09-D-0005-0011 0011 Department of the Air Force Contracts $54,208.55 $54,208.55 Prime
244 1CI, INC. (109120936) FA4416-09-D-0005-0001 0001 Department of the Air Force Contracts $27,618.32 $27,618.32 Prime
245 1CI, INC. (109120936) FA4416-09-D-0005-0018 0018 Department of the Air Force Contracts $88,403.37 $88,403.37 Prime
246 1CI, INC. (109120936) FA4416-09-D-0005-0002 0002 Department of the Air Force Contracts $15,000.00 $15,000.00 Prime
247 1CI, INC. (109120936) FA4416-09-D-0005-0006 0006 Department of the Air Force Contracts $258,888.96 $258,888.96 Prime
248 1CI, INC. (109120936) FA4416-09-D-0005-0017 0017 Department of the Air Force Contracts $400,866.83 $400,866.83 Prime
249 1CI, INC. (109120936) FA4416-09-D-0005-0009 0009 Department of the Air Force Contracts $17,204.00 $17,204.00 Prime
250 1CI, INC. (109120936) FA4416-09-D-0005-0014 0014 Department of the Air Force Contracts $74,852.28 $74,852.28 Prime
251 1CI, INC. (109120936) FA4416-09-C-0024 0024 Department of the Air Force Contracts $97,691.00 $97,691.00 Prime
252 1CI, INC. (109120936) FA4416-09-D-0005-0004 0004 Department of the Air Force Contracts $188,491.60 $188,491.60 Prime
253 1CI, INC. (109120936) FA4416-09-D-0005 Department of the Air Force Contracts $3,661,986.38 $3,661,986.38 Prime
254 1CI, INC. (109120936) FA4416-09-D-0005-0020 0020 Department of the Air Force Contracts $489,407.80 $489,407.80 Prime
255 1CI, INC. (109120936) FA4416-09-D-0005-0007 0007 Department of the Air Force Contracts $314,548.01 $314,548.01 Prime
256 1CI, INC. (109120936) FA4416-09-D-0005-0012 0012 Department of the Air Force Contracts $302,197.83 $302,197.83 Prime
257 1CI, INC. (109120936) FA4819-09-C-0008 Department of the Air Force Contracts $629,118.00 $629,118.00 Prime
258 1CI, INC. (109120936) FA4819-09-C-0008 0008 Department of the Air Force Contracts $629,118.00 $629,118.00 Prime
259 1e, Inc. (607727794) DE-EE0000909 Department of Energy Grants $181,140.00 Vendor
260 1MD, INC. (879252682) W9124A-09-C-0009 Department of the Army Contracts $1,333,977.00 $565,347.34 Prime