Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
209 962512435 (962512435) 5033100291 Department of Education Grants $2,000.00 Vendor
215 962512435 (962512435) 5032100291 Department of Education Grants $6,000.00 Vendor
206 871687038 (871687038) 390854-0004 Environmental Protection Agency Grants $0.00 Vendor
218 866203315 (866203315) 5032100668 Department of Education Grants $175.00 Vendor
205 831683789 (831683789) 390854-0004 Environmental Protection Agency Grants $0.00 Vendor
204 831592592 (831592592) WRF 10-193 Environmental Protection Agency Grants $0.00 Vendor
208 829505233 (829505233) 085 Environmental Protection Agency Grants $0.00 Vendor
207 820401696 (820401696) 09RSTPIS Department of Justice Grants $39,825.00 Vendor
212 742616805 (742616805) 5033110428 Department of Education Grants $3,115.00 Vendor
216 607160206 (607160206) 5032100238 Department of Education Grants $7,500.00 Vendor
202 562100480 (562100480) D76HP20708 Department of Health and Human Services Grants $129,538.50 Vendor
211 532689541 (532689541) 5033110428 Department of Education Grants $749.00 Vendor
217 487763379 (487763379) 12931968L Department of Transportation Grants $0.00 Vendor
220 320169836 (320169836) 5032110671 Department of Education Grants $591.00 Vendor
219 260222855 (260222855) 5032100671 Department of Education Grants $332.00 Vendor
214 241870885 (241870885) 3R01HD040432-08S1 Department of Health and Human Services Grants $35,339.50 Vendor
213 068488195 (068488195) 63206CE Department of Transportation Grants $0.00 Vendor
210 043390816 (043390816) 5033100671 Department of Education Grants $242.00 Vendor
203 020761423 (020761423) 8029104 Department of Transportation Grants $1,479,823.01 Vendor
201 020761423 (020761423) 8029099 Department of Transportation Grants $1,215,981.24 Vendor