Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
40 940519552 (940519552) 04925473L Department of Transportation Grants $0.00 Vendor
35 930788948 (930788948) DW10021001 Environmental Protection Agency Grants $0.00 Vendor
36 930788948 (930788948) WW092230 01 Environmental Protection Agency Grants $0.00 Vendor
37 930788948 (930788948) DW08043601 Environmental Protection Agency Grants $0.00 Vendor
38 930788948 (930788948) DW08078502 Environmental Protection Agency Grants $0.00 Vendor
39 930788948 (930788948) DW09551501 Environmental Protection Agency Grants $0.00 Vendor
34 911861521 (911861521) 09955159L Department of Transportation Grants $0.00 Vendor
33 888141435 (888141435) 5032100448 Department of Education Grants $115,322.00 Vendor
32 805883647 (805883647) 2710010 Department of Transportation Grants $0.00 Vendor
31 612585900 (612585900) DW09551501 Environmental Protection Agency Grants $0.00 Vendor
30 607160206 (607160206) 5032100238 Department of Education Grants $7,500.00 Vendor
29 174305930 (174305930) 07933349L Department of Transportation Grants $0.00 Vendor
23 152233000 (152233000) 6120001 Department of Transportation Grants $290,585.59 Vendor
24 152233000 (152233000) 0244101 Department of Transportation Grants $83,792.00 Vendor
25 152233000 (152233000) 0369106 Department of Transportation Grants $267,610.00 Vendor
26 152233000 (152233000) 0169103 Department of Transportation Grants $682,587.86 Vendor
27 152233000 (152233000) 5044011 Department of Transportation Grants $219,962.00 Vendor
28 152233000 (152233000) 0242114 Department of Transportation Grants $128,800.00 Vendor
22 122340196 (122340196) OH12S00350109 Department of Housing and Urban Development Grants $200,000.00 Vendor
21 069898960 (069898960) 04925447L Department of Transportation Grants $0.00 Vendor