Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
149 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
145 831452219 (831452219) 08463508L Department of Transportation Grants $0.00 Vendor
147 831452219 (831452219) 07240208L1 Department of Transportation Grants $0.00 Vendor
148 790978642 (790978642) 11 Environmental Protection Agency Grants $0.00 Vendor
157 790439405 (790439405) 0960243 National Science Foundation Grants $120,000.00 Vendor
158 790439405 (790439405) 0960243 National Science Foundation Grants $300,000.00 Vendor
159 259999779 (259999779) 0960243 National Science Foundation Grants $69,291.91 Vendor
160 251949962 (251949962) 0960243 National Science Foundation Grants $108,500.00 Vendor
144 241785666 (241785666) OE0000205 Department of Energy Grants $4,648,996.16 Vendor
154 083820323 (083820323) 424 Department of the Interior Grants $0.00 Vendor
152 063271363 (063271363) 412 Department of the Interior Grants $0.00 Vendor
143 041054348 (041054348) OE0000205 Department of Energy Grants $217,155.65 Vendor
155 030414121 (030414121) 413 Department of the Interior Grants $0.00 Vendor
141 025916679 (025916679) OE0000205 Department of Energy Grants $126,690.04 Vendor
142 021471241 (021471241) OE0000205 Department of Energy Grants $45,831.44 Vendor
153 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
151 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
146 006922286 (006922286) 10956841L Department of Transportation Grants $0.00 Vendor
156 005830212 (005830212) 424 Department of the Interior Grants $0.00 Vendor
150 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor