Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,650
Total Prime Recipient Award Amount
$280,420,364,518
Number of Awards
101,203
Total Sub Recipient Award Amount
$128,496,286,111
Number of Awards
177,447
Total Vendor Award Amount
$59,553,235,741
Number of Awards
326,540
59,148 Contracts
217,552 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
103 853506137 (853506137) 0963445 National Science Foundation Grants $133,810.60 Vendor
104 853082035 (853082035) 0963445 National Science Foundation Grants $30,407.00 Vendor
102 486695486 (486695486) 10206000000.84.391 Department of Education Grants $0.00 Vendor
101 053887938 (053887938) 616013000000.84.391 Department of Education Grants $0.00 Vendor
120 042473413 (042473413) 5000102205 Department of Education Grants $358.00 Vendor
111 041375397 (041375397) 06594 Department of Transportation Grants $98,831.10 Vendor
112 041375397 (041375397) 06594 Department of Transportation Grants $92,461.93 Vendor
113 041375397 (041375397) 06594 Department of Transportation Grants $92,741.19 Vendor
114 041375397 (041375397) 06594 Department of Transportation Grants $222,780.10 Vendor
115 041375397 (041375397) 06594 Department of Transportation Grants $1,437,888.23 Vendor
116 041375397 (041375397) 06594 Department of Transportation Grants $183,909.75 Vendor
117 041375397 (041375397) 06594 Department of Transportation Grants $53,284.51 Vendor
118 041375397 (041375397) 06594 Department of Transportation Grants $158,918.34 Vendor
119 041375397 (041375397) 06594 Department of Transportation Grants $70,184.42 Vendor
110 038346674 (038346674) 1S10RR028855-01 Department of Health and Human Services Grants $931,206.00 Vendor
109 022358260 (022358260) 03929148L Department of Transportation Grants $0.00 Vendor
108 019871830 (019871830) 10551001079907 Department of Education Grants $0.00 Vendor
106 002250891 (002250891) 5032100626 Department of Education Grants $1,608.00 Vendor
107 002250891 (002250891) 5032110626 Department of Education Grants $697.00 Vendor
105 001337988 (001337988) DW05160603 Environmental Protection Agency Grants $0.00 Vendor