Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,650
Total Prime Recipient Award Amount
$280,420,364,518
Number of Awards
101,203
Total Sub Recipient Award Amount
$128,496,286,111
Number of Awards
177,447
Total Vendor Award Amount
$59,553,235,741
Number of Awards
326,540
59,148 Contracts
217,552 Grants
1,950 Loans
RowNumbersortRecipient (DUNS)sortAward #sortOrder #
sortAwarding
Agency
 Sorted Ascending
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
81 Gage Tree Services (134597587) 3 Grants $1,015.00 Vendor
82 Laurel Daniel (995076912) 3 Grants $630.00 Vendor
83 Gage Tree Services (134597587) 3 Grants $910.00 Vendor
84 James McCoy (995777204) 3 Grants $820.00 Vendor
85 Gary Kosto (995671721) 3 Grants $630.00 Vendor
86 Carolyn Kirchner (965002053) 3 Grants $647.50 Vendor
87 Levi Robinson (965002053) 3 Grants $1,050.00 Vendor
88 Greatland Tree Service LLC (196608397) 3 Grants $367.50 Vendor
89 Tall Trees (034003827) 3 Grants $1,291.50 Vendor
90 Tall Trees (034003827) 3 Grants $5,440.00 Vendor
91 Brandlen Tree Care, LLC (626541515) 3 Grants $584.50 Vendor
92 Greatland Tree Service LLC (196608397) 3 Grants $3,010.00 Vendor
93 Destiny Topps (995015534) 3 Grants $672.00 Vendor
94 Nereida Walters (995021924) 3 Grants $591.50 Vendor
95 Shannon Erickson (995870000) 3 Grants $189.00 Vendor
96 Brenda Robertson (995779572) 3 Grants $2,050.00 Vendor
97 Focus On Results (014404573) S9-12-16-01A Grants $30,000.00 Vendor
98 John Sutherland (995670000) 3 Grants $525.00 Vendor
99 Dana Safety (DUNS Not Available) Guilford County Grants $2,097.77 Vendor
100 Lawman's Safety (DUNS Not Available) Guilford County Grants $44,620.17 Vendor