Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
68 968247218 (968247218) IHE2 Department of Education Grants $0.00 Vendor
69 962404310 (962404310) IHE2 Department of Education Grants $0.00 Vendor
66 962131806 (962131806) 06A-20090803000000000886 Environmental Protection Agency Grants $0.00 Vendor
62 911861521 (911861521) 09955159L Department of Transportation Grants $0.00 Vendor
72 866203315 (866203315) 5032100668 Department of Education Grants $175.00 Vendor
64 831505727 (831505727) R970549 Department of Labor Grants $0.00 Vendor
77 735149309 (735149309) 3R01CA059045-12S1 Department of Health and Human Services Grants $95,034.88 Vendor
71 487763379 (487763379) 12931968L Department of Transportation Grants $0.00 Vendor
73 431577725 (431577725) 97708901 Environmental Protection Agency Grants $166,427.81 Vendor
61 079273625 (079273625) N291036 Department of Transportation Grants $6,473,170.44 Vendor
74 068488195 (068488195) 63257CE Department of Transportation Grants $0.00 Vendor
76 068488195 (068488195) 63296CE Department of Transportation Grants $0.00 Vendor
80 068488195 (068488195) 63366CE Department of Transportation Grants $0.00 Vendor
79 048562189 (048562189) 1 Department of Transportation Grants $403,797.02 Vendor
70 022589053 (022589053) 63421CE Department of Transportation Grants $0.00 Vendor
63 009469702 (009469702) 04925560L Department of Transportation Grants $0.00 Vendor
75 004371921 (004371921) 1P30NS069303-01 Department of Health and Human Services Grants $1,695.00 Vendor
78 000000000 (000000000) 04925708L Department of Transportation Grants $0.00 Vendor
65 000000000 (000000000) 04925592L Department of Transportation Grants $0.00 Vendor
67 000000000 (000000000) 04925413L Department of Transportation Grants $0.00 Vendor