Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
98 961899932 (961899932) 00T13401 Environmental Protection Agency Grants $0.00 Vendor
84 831724062 (831724062) WW096684 03 Environmental Protection Agency Grants $0.00 Vendor
85 831592592 (831592592) C301127 Environmental Protection Agency Grants $0.00 Vendor
89 831592592 (831592592) C301234 Environmental Protection Agency Grants $0.00 Vendor
88 790978642 (790978642) Johnston Series 2009A Clean Water Environmental Protection Agency Grants $0.00 Vendor
92 449410087 (449410087) 1S10RR026780-01 Department of Health and Human Services Grants $394,449.02 Vendor
94 390971239 (390971239) 5021100275 Department of Education Grants $1,554.00 Vendor
97 249049362 (249049362) MN-96-X004 Department of Transportation Grants $1,151.04 Vendor
82 176747246 (176747246) WW070837 01 Environmental Protection Agency Grants $0.00 Vendor
91 174305930 (174305930) 07933349L Department of Transportation Grants $0.00 Vendor
86 132653703 (132653703) WW090902 03 Environmental Protection Agency Grants $0.00 Vendor
95 122771255 (122771255) 5425100033 Department of Education Grants $630.00 Vendor
81 084283855 (084283855) WW09380601 Environmental Protection Agency Grants $0.00 Vendor
83 080303130 (080303130) WW093020 01 Environmental Protection Agency Grants $0.00 Vendor
96 076370861 (076370861) 5425100033 Department of Education Grants $300.00 Vendor
93 073678861 (073678861) 5021103870 Department of Education Grants $99.00 Vendor
99 041375397 (041375397) 06594 Department of Transportation Grants $70,184.42 Vendor
100 041375397 (041375397) 06594 Department of Transportation Grants $158,918.34 Vendor
87 018491613 (018491613) Bristol Series 2009 A Clean Water Environmental Protection Agency Grants $0.00 Vendor
90 000000000 (000000000) 04925590L Department of Transportation Grants $0.00 Vendor