Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
109 961609760 (961609760) OE0000205 Department of Energy Grants $624,575.33 Vendor
108 960236649 (960236649) OE0000205 Department of Energy Grants $14,677.00 Vendor
112 866203315 (866203315) 5021102190 Department of Education Grants $645.00 Vendor
110 831522045 (831522045) 044A7908L Department of Transportation Grants $0.00 Vendor
101 831452219 (831452219) 08463508L Department of Transportation Grants $0.00 Vendor
104 791312762 (791312762) 81298 Department of Transportation Grants $0.00 Vendor
115 790439405 (790439405) 0960243 National Science Foundation Grants $300,000.00 Vendor
116 790439405 (790439405) 0960243 National Science Foundation Grants $120,000.00 Vendor
117 251949962 (251949962) 0960243 National Science Foundation Grants $108,500.00 Vendor
103 250984176 (250984176) EE0002846 Department of Energy Grants $104,400.00 Vendor
111 073678861 (073678861) 5021103870 Department of Education Grants $99.00 Vendor
113 063271363 (063271363) 412 Department of the Interior Grants $0.00 Vendor
107 045659394 (045659394) OE0000205 Department of Energy Grants $305,711.30 Vendor
106 032506850 (032506850) OE0000205 Department of Energy Grants $69,971.39 Vendor
105 025916679 (025916679) OE0000205 Department of Energy Grants $126,690.04 Vendor
118 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
119 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
102 006922286 (006922286) 10956841L Department of Transportation Grants $0.00 Vendor
120 005830212 (005830212) 424 Department of the Interior Grants $0.00 Vendor
114 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor