Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
87 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
100 961726143 (961726143) 6500-04-70 Environmental Protection Agency Grants $0.00 Vendor
84 831522045 (831522045) 044A7908L Department of Transportation Grants $0.00 Vendor
83 831452219 (831452219) 07240208L1 Department of Transportation Grants $0.00 Vendor
90 790439405 (790439405) 0960243 National Science Foundation Grants $300,000.00 Vendor
91 790439405 (790439405) 0960243 National Science Foundation Grants $120,000.00 Vendor
86 526078980 (526078980) 5021102205 Department of Education Grants $236.00 Vendor
85 253750475 (253750475) DE-EE0002025 Department of Energy Grants $174,279.50 Vendor
92 251949962 (251949962) 0960243 National Science Foundation Grants $108,500.00 Vendor
97 083820323 (083820323) 424 Department of the Interior Grants $0.00 Vendor
82 068488195 (068488195) 63255CE Department of Transportation Grants $0.00 Vendor
88 063271363 (063271363) 412 Department of the Interior Grants $0.00 Vendor
96 030414121 (030414121) 413 Department of the Interior Grants $0.00 Vendor
98 014005977 (014005977) 5202-03-70 Environmental Protection Agency Grants $0.00 Vendor
93 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
94 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
95 005830212 (005830212) 424 Department of the Interior Grants $0.00 Vendor
89 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor
99 003987233 (003987233) 9153-01-70 Environmental Protection Agency Grants $0.00 Vendor
81 000000000 (000000000) 1010000 Department of Transportation Grants $0.00 Vendor