Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
717
Total Prime Recipient Award Amount
$543,440,612
Number of Awards
278
Total Sub Recipient Award Amount
$154,128,204
Number of Awards
439
Total Vendor Award Amount
$0
Number of Awards
0
717 Contracts
0 Grants
0 Loans
RowNumbersortRecipient (DUNS)sortAward #
sortOrder # Sorted Ascending
sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
701 MASON ARCHITECTS, INC. (113228969) C8078080171 T2011090701 Department of the Interior Contracts $108,408.00 $108,408.00 Prime
702 HEARTWOOD PACIFIC, LLC (124728036) C8298091006 T8298090024 Department of the Interior Contracts $318,360.86 $318,360.86 Prime
703 OREGON WOODS, INC. (809359441) C8298090006 T8298090025 Department of the Interior Contracts $502,900.00 $502,900.00 Prime
704 OREGON WOODS, INC. (809359441) C8298090006 T8298090027 Department of the Interior Contracts $39,000.00 $39,000.00 Prime
705 HEARTWOOD PACIFIC, LLC (124728036) C8298091006 T8298100014 Department of the Interior Contracts $97,958.39 $97,958.39 Prime
706 OREGON WOODS, INC. (809359441) C8298090006 T8298100015 Department of the Interior Contracts $58,568.00 $58,568.00 Prime
707 HEARTWOOD PACIFIC, LLC (124728036) C8298091006 T8298100019 Department of the Interior Contracts $33,133.50 $33,133.50 Prime
708 ENGINEERING SOLUTIONS, INC. (948421805) C8078070273 T8304090529 Department of the Interior Contracts $20,929.00 $4,598.00 Prime
709 ENGINEERING SOLUTIONS, INC. (948421805) C8078070273 T8304100223 Department of the Interior Contracts $50,401.00 $8,811.00 Prime
710 ENGINEERING SOLUTIONS, INC. (948421805) C8078080173 T8304100353 Department of the Interior Contracts $39,251.00 $29,019.00 Prime
711 ENGINEERING SOLUTIONS, INC. (948421805) C8078070273 T8320090020 Department of the Interior Contracts $36,823.00 $25,342.00 Prime
712 ALLIED PACIFIC BUILDERS, INC. (103606286) W912J6-08-D-0002-TN01 TN01 Department of the Air Force Contracts $784,138.00 $784,138.00 Prime
713 AMERICAN PIPING & BOILER CO. (941248437) W912J6-08-D-0009 TN01 Department of the Air Force Contracts $2,321,709.24 $2,321,709.24 Prime
714 ALLIED PACIFIC BUILDERS, INC. (103606286) W912J6-08-D-0002 TN01 Department of the Air Force Contracts $784,138.00 $784,138.00 Prime
715 NIKING CORPORATION (007154818) W912J6-08-D-0012 TN01 Department of the Air Force Contracts $845,300.00 $726,183.00 Prime
716 NIKING CORPORATION (007154818) W912J6-08-D-0012 TN02 Department of the Air Force Contracts $704,598.00 $704,598.00 Prime
717 SYSKA HENNESSY GROUP CONSTRUCTION INC. (825271526) W912DY-08-D-0021 W912DY-08-D-0021-CK22 Department of the Army Contracts $288,706.00 $233,978.00 Prime