Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
112 961563900 (961563900) 1069007-02 Environmental Protection Agency Grants $0.00 Vendor
107 839205437 (839205437) DE-EE0001907 Department of Energy Grants $104,000.00 Vendor
115 791718307 (791718307) 17957 Environmental Protection Agency Grants $0.00 Vendor
110 712117376 (712117376) 1069007-02 Environmental Protection Agency Grants $0.00 Vendor
109 711073900 (711073900) 1069007-02 Environmental Protection Agency Grants $0.00 Vendor
118 611784200 (611784200) 7265-01 Environmental Protection Agency Grants $0.00 Vendor
111 589881989 (589881989) 1039010-01 Environmental Protection Agency Grants $0.00 Vendor
105 505004556 (505004556) 3U19AI070503-04S1 Department of Health and Human Services Grants $41,136.01 Vendor
114 383224154 (383224154) 7288-01 Environmental Protection Agency Grants $0.00 Vendor
119 382255515 (382255515) 7273-01 Environmental Protection Agency Grants $0.00 Vendor
102 329593755 (329593755) 1S10RR026697-01 Department of Health and Human Services Grants $134,826.15 Vendor
108 164510206 (164510206) 1351 Environmental Protection Agency Grants $0.00 Vendor
106 068488195 (068488195) 63215CE Department of Transportation Grants $0.00 Vendor
113 035661736 (035661736) 1061017-01 Environmental Protection Agency Grants $0.00 Vendor
103 034851632 (034851632) 2009-34 Environmental Protection Agency Grants $0.00 Vendor
104 034851632 (034851632) 2009-52 Environmental Protection Agency Grants $0.00 Vendor
120 022575723 (022575723) 7237-01 Environmental Protection Agency Grants $0.00 Vendor
116 019236575 (019236575) DWS-08-23 Environmental Protection Agency Grants $0.00 Vendor
117 005434816 (005434816) 7276-01 Environmental Protection Agency Grants $0.00 Vendor
101 004371921 (004371921) 1S10RR026697-01 Department of Health and Human Services Grants $209,000.00 Vendor