Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Ascending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
541 3B Scientific Corporation (DUNS Not Available) 1 RC1 HL101899-01 Department of Health and Human Services Grants $387.90 Vendor
542 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-C-10-0032 AG-0489-C-10-0032 Department of Agriculture Contracts $101,080.00 $101,080.00 Prime
543 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-C-10-0006 AG-0489-C-10-0006 Department of Agriculture Contracts $293,307.00 $293,307.00 Prime
544 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-C-10-0052 AG-0489-C-10-0052 Department of Agriculture Contracts $381,301.00 $381,301.00 Prime
545 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-C-10-0066 AG-0489-C-10-0066 Department of Agriculture Contracts $254,678.25 $254,678.25 Prime
546 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-C-10-0011 Department of Agriculture Contracts $267,312.00 $267,312.00 Prime
547 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-P-09-0001 AG-0489-P-09-0001 Department of Agriculture Contracts $61,272.00 $61,272.00 Prime
548 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-C-10-0005 AG-0489-C-10-0005 Department of Agriculture Contracts $100,614.00 $100,614.00 Prime
549 3B'S FORESTRY, INCORPORATED (618606792) AG-0489-P-10-0003 AG-0489-P-10-0003 Department of Agriculture Contracts $72,450.03 $72,450.03 Prime
550 3B'S FORESTRY, INCORPORATED (618606792) AG-82B1-D-10-0205 AG-82B1-D-10-0205 Department of Agriculture Contracts $146,177.00 $146,177.00 Prime
551 3C ENGINEERING, INC. (020330161) 40 Department of the Army Contracts $16,090.00 Sub-Recipient
552 3C RESOURCES INC (DUNS Not Available) DE-OE0000216 Department of Energy Grants $964,749.56 Vendor
553 3d Company, Inc. (028910623) 0901793 Department of Transportation Grants $1,535,832.52 Vendor
554 3d Company, Inc. (028910623) 0200890 Department of Transportation Grants $652,513.98 Vendor
555 3d Company, Inc. (028910623) 0901954 Department of Transportation Grants $432,314.00 Vendor
556 3d Company, Inc. (028910623) 0901828 Department of Transportation Grants $827,460.78 Vendor
557 3d Company, Inc. (028910623) 1810014 Department of Transportation Grants $463,672.23 Vendor
558 3D Construction (DUNS Not Available) C81CS14323 Department of Health and Human Services Grants $42,142.36 Vendor
559 3D Data Com (DUNS Not Available) 4500067066 Department of Energy Grants $0.00 Vendor
560 3d Fire Protection, Inc (151297322) 20006S.06 Department of Energy Contracts $99,679.00 Sub-Recipient