Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
52 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
41 860239011 (860239011) AK1102-A40 Department of Agriculture Grants $54,565.65 Vendor
43 831522045 (831522045) 040G4608L Department of Transportation Grants $0.00 Vendor
50 831522045 (831522045) 044A7908L Department of Transportation Grants $0.00 Vendor
47 831452219 (831452219) 08463508L Department of Transportation Grants $0.00 Vendor
49 831452219 (831452219) 07240208L1 Department of Transportation Grants $0.00 Vendor
51 790978642 (790978642) 11 Environmental Protection Agency Grants $0.00 Vendor
60 790439405 (790439405) 0960243 National Science Foundation Grants $120,000.00 Vendor
46 250984176 (250984176) EE0002846 Department of Energy Grants $104,400.00 Vendor
42 152233000 (152233000) 5036027 Department of Transportation Grants $271,267.84 Vendor
44 123456789 (123456789) P-96-204-10 Department of Transportation Grants $0.00 Vendor
57 083820323 (083820323) 424 Department of the Interior Grants $0.00 Vendor
55 063271363 (063271363) 412 Department of the Interior Grants $0.00 Vendor
45 050367356 (050367356) GJ-20078-10-60-A-1 Department of Labor Grants $50,240.00 Vendor
59 030414121 (030414121) 413 Department of the Interior Grants $0.00 Vendor
54 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
56 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
48 006922286 (006922286) 10956841L Department of Transportation Grants $0.00 Vendor
58 005830212 (005830212) 424 Department of the Interior Grants $0.00 Vendor
53 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor