Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
27
Total Prime Recipient Award Amount
$9,835,615
Number of Awards
27
Total Sub Recipient Award Amount
$0
Number of Awards
0
Total Vendor Award Amount
$0
Number of Awards
0
27 Contracts
0 Grants
0 Loans
1page 2 
RowNumbersortRecipient (DUNS)sortAward #sortOrder #
sortAwarding
Agency
 Sorted Ascending
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
1 1CI, INC. (109120936) FA4416-09-D-0005-0008 0008 Department of the Air Force Contracts $498,248.59 $498,248.59 Prime
2 1CI, INC. (109120936) FA4416-09-D-0005-0003 0003 Department of the Air Force Contracts $104,000.00 $104,000.00 Prime
3 1CI, INC. (109120936) FA4416-09-C-0025 0025 Department of the Air Force Contracts $348,520.00 $348,520.00 Prime
4 1CI, INC. (109120936) FA4416-09-D-0005-0013 0013 Department of the Air Force Contracts $199,438.89 $199,438.89 Prime
5 1CI, INC. (109120936) FA4416-09-D-0005-0015 0015 Department of the Air Force Contracts $306,929.35 $306,929.35 Prime
6 1CI, INC. (109120936) FA4416-09-D-0005-0009 0009 Department of the Air Force Contracts $17,204.00 $17,204.00 Prime
7 1CI, INC. (109120936) FA4416-09-D-0005-0014 0014 Department of the Air Force Contracts $74,852.28 $74,852.28 Prime
8 1CI, INC. (109120936) FA4416-09-C-0024 0024 Department of the Air Force Contracts $97,691.00 $97,691.00 Prime
9 1CI, INC. (109120936) FA4416-09-D-0005-0004 0004 Department of the Air Force Contracts $188,491.60 $188,491.60 Prime
10 1CI, INC. (109120936) FA4416-09-D-0005-0030 0030 Department of the Air Force Contracts $207,630.10 $207,630.10 Prime
11 1CI, INC. (109120936) FA4416-09-D-0005-0023 0023 Department of the Air Force Contracts $188,619.90 $188,619.90 Prime
12 1CI, INC. (109120936) FA4416-09-D-0005-0033 0033 Department of the Air Force Contracts $1,195,886.00 $1,195,886.00 Prime
13 1CI, INC. (109120936) FA4416-09-D-0005-0016 0016 Department of the Air Force Contracts $100,000.00 $100,000.00 Prime
14 1CI, INC. (109120936) FA4416-09-D-0005-0019 0019 Department of the Air Force Contracts $87,000.00 $87,000.00 Prime
15 1CI, INC. (109120936) FA4416-09-C-0017 0017 Department of the Air Force Contracts $307,000.00 $307,000.00 Prime
16 1CI, INC. (109120936) FA4416-09-D-0005-0005 0005 Department of the Air Force Contracts $247,503.91 $247,503.91 Prime
17 1CI, INC. (109120936) FA4416-09-D-0005-0010 0010 Department of the Air Force Contracts $53,473.71 $53,473.71 Prime
18 1CI, INC. (109120936) FA4416-09-D-0005-0011 0011 Department of the Air Force Contracts $54,208.55 $54,208.55 Prime
19 1CI, INC. (109120936) FA4416-09-D-0005-0001 0001 Department of the Air Force Contracts $27,618.32 $27,618.32 Prime
20 1CI, INC. (109120936) FA4416-09-D-0005-0018 0018 Department of the Air Force Contracts $88,403.37 $88,403.37 Prime
1page 2